Age rates of Lung Cancer
Age standardised rates of lung cancer incidence in Plymouth 2009-2013 pooled cases separated by ward.
Data taken from Incidence of lung cancer (ICD10 C33-C34):2010-2012 (Pooled) Compendium of Population Health Indicators (indicators.ic.nhs.uk or nww.indicators.ic.nhs.uk)
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 6, 2017 |
| Metadata last updated | July 6, 2017 |
| Created | July 6, 2017 |
| Format | CSV |
| License | Other (Non-Commercial) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 5ca9e0ca-fcc1-4e54-a67b-21fde66d6461 |
| Package id | b22f67db-a9db-47d2-873c-4a3d45b0741a |
| Position | 1 |
| State | active |
| Url type | upload |
