Household Waste Plymouth 2008 - 2015
Data showing the percentage of household waste sent for recycling, reuse and composting in Plymouth 2008-2015. Source: Plymouth City Council
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Percentage Recycling in Financial Year | text | ||
| Total Percentage of Recycling during Financial Year 2008/09 | text | ||
| Total Percentage of Recycling during Financial Year 2009/10 | text | ||
| Total Percentage of Recycling during Financial Year 2010/11 | text | ||
| Total Percentage of Recycling during Financial Year 2011/12 | text | ||
| Total Percentage of Recycling during Financial Year 2012/13 | text | ||
| Total Percentage of Recycling during Financial Year 2013/14 | text | ||
| Total Percentage of Recycling during Financial Year 2014/15 | text | ||
| Total Percentage of Recycling during Financial Year 2015/16 | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 1, 2017 | 
| Metadata last updated | March 1, 2017 | 
| Created | March 1, 2017 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 2dadd739-84df-421f-b621-b6650ebbbf22 | 
| Package id | da8faae4-2c63-4ff2-a746-ebf382834a95 | 
| Position | 0 | 
| State | active | 
| Url type | upload | 
