Language - Plymouth 2021
Data showing the language spoken at home in Plymouth in 2021. Source: Census 2021, ONS.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Household language category | text | ||
| Count | numeric | ||
| Percentage (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 30, 2024 |
| Metadata last updated | November 30, 2024 |
| Created | November 30, 2024 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Ckan url | https://plymouth2.thedata.place |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 4196fc200a0d3f859f7f6f6b10d3c890 |
| Id | 8a02b625-2da5-4c9d-83e1-25f3976a2b63 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://plymouth2.thedata.place/dataset/9e2fea99-9055-4263-82ed-4f96a1a2da3b/resource/8a02b625-2da5-4c9d-83e1-25f3976a2b63/download/household-language2021_upload.csv |
| Package id | 9e2fea99-9055-4263-82ed-4f96a1a2da3b |
| Position | 1 |
| Resource id | 8a02b625-2da5-4c9d-83e1-25f3976a2b63 |
| Set url type | False |
| Size | 550 bytes |
| State | active |
| Task created | 2024-11-30 13:10:03.651001 |
| Url type | upload |
