Language - Plymouth 2011
Data showing the language spoken at home in Plymouth in 2011. Source: Office for National Statistics
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| All Households | text | ||
| Count | text | ||
| Households | text | ||
| Mar-11 | text | ||
| 109307 | numeric | ||
| 2264641 | numeric | ||
| 22063368 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2016 |
| Metadata last updated | November 30, 2024 |
| Created | October 6, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 75f9789e-a695-4207-aa58-dbdd899b8507 |
| Package id | 9e2fea99-9055-4263-82ed-4f96a1a2da3b |
| Position | 0 |
| State | active |
| Url type | upload |
