Household Composition Stoke
Dataset showing the household composition of the Stoke ward, Plymouth. Source: Census 2021, ONS.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Household Composition | text | ||
| Stoke (%) | numeric | ||
| Plymouth minimum (%) | numeric | ||
| Plymouth mean (%) | numeric | ||
| Plymouth maximum (%) | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 30, 2024 | 
| Metadata last updated | November 30, 2024 | 
| Created | November 30, 2024 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Hash | 562b786381661fa06d2f548de9799a49 | 
| Id | f1c41511-e427-487c-a46b-22909f500256 | 
| Mimetype | text/csv | 
| Package id | 7797d314-0e78-48fd-9906-83719f7ae3b3 | 
| Position | 19 | 
| Size | 1.2 KiB | 
| State | active | 
| Url type | upload | 
