Household Composition Plymouth Erle
Dataset showing the household composition of the Plympton Erle ward, Plymouth. Source: Census 2021, ONS.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Household Composition | text | ||
| Plympton Erle (%) | numeric | ||
| Plymouth minimum (%) | numeric | ||
| Plymouth mean (%) | numeric | ||
| Plymouth maximum (%) | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 30, 2024 | 
| Metadata last updated | November 30, 2024 | 
| Created | November 30, 2024 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Hash | 4c870f1fa7d5ff7c0b76446ada8e160f | 
| Id | eb1137f3-a2e2-456c-adad-29a9b405de22 | 
| Mimetype | text/csv | 
| Package id | 7797d314-0e78-48fd-9906-83719f7ae3b3 | 
| Position | 12 | 
| Size | 1.2 KiB | 
| State | active | 
| Url type | upload | 
