Household Composition Ham Ward
Dataset showing the household composition of the Ham ward, Plymouth. Source: Census 2021, ONS.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Household Composition | text | ||
| Ham (%) | numeric | ||
| Plymouth minimum (%) | numeric | ||
| Plymouth mean (%) | numeric | ||
| Plymouth maximum (%) | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 30, 2024 | 
| Metadata last updated | November 30, 2024 | 
| Created | November 30, 2024 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Hash | da2354f6d3e4b542bdb8bcfac58b9d46 | 
| Id | 88bf008c-b681-4d70-86b6-492537a5e94c | 
| Mimetype | text/csv | 
| Package id | 7797d314-0e78-48fd-9906-83719f7ae3b3 | 
| Position | 7 | 
| Size | 1.2 KiB | 
| State | active | 
| Url type | upload | 
