Household Composition Plymstock Dunstone
Dataset showing the household composition of the Plymstock Dunstone ward, Plymouth. Source: Census 2021, ONS.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Household Composition | text | ||
| Plymstock Dunstone (%) | numeric | ||
| Plymouth minimum (%) | numeric | ||
| Plymouth mean (%) | numeric | ||
| Plymouth maximum (%) | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 30, 2024 | 
| Metadata last updated | November 30, 2024 | 
| Created | November 30, 2024 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Hash | 68fa532cabebe0b833a9c3fc8775b011 | 
| Id | 68da3999-6dc4-45b9-ae3d-9333771e0e4e | 
| Mimetype | text/csv | 
| Package id | 7797d314-0e78-48fd-9906-83719f7ae3b3 | 
| Position | 14 | 
| Size | 1.2 KiB | 
| State | active | 
| Url type | upload | 
