Economic Development Scorecard 2016
Figures and percentages for the economic development during 2016 of Plymouth City Council
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Economic Development Created By | text | ||
| Percentage | numeric | ||
| Numbers | text | ||
| Pounds in Thousands and Millions | text | ||
| Percentage Increase on last year | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 2, 2017 |
| Metadata last updated | May 2, 2017 |
| Created | May 2, 2017 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 1359402c-6217-4a04-99cc-5499f8b9cf4b |
| Package id | b218df74-8132-443f-88d4-8be6eb449f2a |
| Position | 0 |
| State | active |
| Url type | upload |
