Economic Activity/Status (Male) - Plymouth 2011
Data showing the economic activity/status of the male residents in Plymouth in 2011. Source: Office for National Statistics
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| All Male Usual Residents Aged 16 to 74 | text | ||
| Count | text | ||
| Persons | text | ||
| Mar-11 | text | ||
| 95767 | numeric | ||
| 1910660 | numeric | ||
| 19278552 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 18, 2016 |
| Metadata last updated | November 30, 2024 |
| Created | October 18, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 524b64cb-c23a-4c7c-b40e-c6c090989d2e |
| Package id | ec85d3ef-e4c4-471f-9cc9-0f18aa62d51b |
| Position | 1 |
| State | active |
| Url type | upload |
