Economic Activity/Status (All) - Plymouth 2011
Data showing the economic activity/status of residents in Plymouth in 2011. Source: Office for National Statistics
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| All Usual Residents Aged 16 to 74 | text | ||
| Count | text | ||
| Persons | text | ||
| Mar11 | text | ||
| 191786 | numeric | ||
| 3856715 | numeric | ||
| 38881374 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2016 |
| Metadata last updated | November 30, 2024 |
| Created | October 5, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 4d5bb11e-2625-4248-8de8-8a8561a718d2 |
| Package id | ec85d3ef-e4c4-471f-9cc9-0f18aa62d51b |
| Position | 0 |
| State | active |
| Url type | upload |
