Crime - Plymouth 2003-2015
Data showing the amount and type of crime committed in Plymouth 2003-2015. Source: Plymouth City Council
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Offence | text | ||
| 2003 | numeric | ||
| 2004 | numeric | ||
| 2005 | numeric | ||
| 2006 | numeric | ||
| 2007 | numeric | ||
| 2008 | numeric | ||
| 2009 | numeric | ||
| 2010 | numeric | ||
| 2011 | numeric | ||
| 2012 | numeric | ||
| 2013 | numeric | ||
| 2014 | numeric | ||
| 2015 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2016 |
| Metadata last updated | June 23, 2016 |
| Created | June 23, 2016 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 26904f63-e13a-450c-85c7-954b66229871 |
| Package id | 85ccae9b-7437-4f4f-9442-dc65453c9f8c |
| Position | 0 |
| State | active |
| Url type | upload |
