Plymouth Brownfield Land Register December 2020
Dataset description:
Plymouth City Council's register of Brownfield Land suitable for housing development in accordance with legislation and Government guidance https://www.gov.uk/guidance/brownfield-land-...
Source: Brownfield Land Register
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| OrganisationURI | text | ||
| OrganisationLabel | text | ||
| SiteReference | text | ||
| PreviouslyPartOf | text | ||
| SiteNameAddress | text | ||
| SiteplanURL | text | ||
| CoordinateReferenceSystem | text | ||
| GeoX | numeric | ||
| GeoY | numeric | ||
| Hectares | numeric | ||
| OwnershipStatus | text | ||
| Deliverable | text | ||
| PlanningStatus | text | ||
| PermissionType | text | ||
| PermissionDate | timestamp | ||
| PlanningHistory | text | ||
| ProposedForPIP | numeric | ||
| MinNetDwellings | numeric | ||
| DevelopmentDescription | text | ||
| NonHousingDevelopment | text | ||
| Part2 | text | ||
| NetDwellingsRangeFrom | numeric | ||
| NetDwellingsRangeTo | numeric | ||
| HazardousSubstances | text | ||
| SiteInformation | text | ||
| Notes | text | ||
| FirstAddedDate | timestamp | ||
| LastUpdatedDate | timestamp | ||
| Easting | numeric | ||
| Northing | numeric | ||
| SHLAAReference | text | ||
| JLPPolicyReference | text | ||
| HousingSurveySiteReference | text | ||
| ApplicationAndPolicyRef | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | December 15, 2020 | 
| Metadata last updated | November 29, 2024 | 
| Created | December 15, 2020 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | fb06d863-a619-4196-860a-d97391446217 | 
| Package id | ece0ce26-9d4f-4ee8-b054-783d6097a250 | 
| Position | 6 | 
| State | active | 
| Url type | upload | 
