Plymouth Brownfield Land Register January 2018
Dataset description:
Plymouth City Council's register of Brownfield Land suitable for housing development in accordance with legislation and Government guidance https://www.gov.uk/guidance/brownfield-land-...
Source: Brownfield Land Register
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| OrganisationURI | text | ||
| OrganisationLabel | text | ||
| SiteReference | text | ||
| PreviouslyPartOf | text | ||
| SiteNameAddress | text | ||
| SiteplanURL | text | ||
| CoordinateReferenceSystem | text | ||
| GeoX | numeric | ||
| GeoY | numeric | ||
| Hectares | numeric | ||
| OwnershipStatus | text | ||
| Deliverable | text | ||
| PlanningStatus | text | ||
| PermissionType | text | ||
| PermissionDate | timestamp | ||
| PlanningHistory | text | ||
| ProposedForPIP | text | ||
| MinNetDwellings | numeric | ||
| DevelopmentDescription | text | ||
| NonHousingDevelopment | text | ||
| Part2 | text | ||
| NetDwellingsRangeFrom | numeric | ||
| NetDwellingsRangeTo | numeric | ||
| HazardousSubstances | text | ||
| SiteInformation | text | ||
| Notes | text | ||
| FirstAddedDate | timestamp | ||
| LastUpdatedDate | timestamp | ||
| Easting | numeric | ||
| Northing | numeric | ||
| SHLAAReference | text | ||
| JLPPolicyReference | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 8, 2025 | 
| Metadata last updated | October 8, 2025 | 
| Created | January 19, 2018 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | e5fc8c74-ea16-4878-b3d2-5c87b58b1bcb | 
| Mimetype | text/csv | 
| Package id | ece0ce26-9d4f-4ee8-b054-783d6097a250 | 
| Position | 10 | 
| Size | 154 KiB | 
| State | active | 
| Url type | upload | 
