Affordable Housing Customer Survey
From the dataset abstract
Data showing customer survey results for those in new affordable homes
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Ref No | numeric | ||
RP | text | ||
Scheme | text | ||
Tenure | text | ||
Type | text | ||
Bed | numeric | ||
Residents | text | ||
DHC | text | ||
Transfer | text | ||
H2BSW | text | ||
Other | text | ||
If you answered Other | text | ||
How did you apply - tell us more | text | ||
Enough Info? | text | ||
Useful Info? | text | ||
RP Service | text | ||
Rp Service Comments | text | ||
Well Designed | text | ||
Storage Space | text | ||
Struggle to store? | text | ||
Layout | text | ||
Kitchen Style | text | ||
Prefered Kitchen | text | ||
Noise? | text | ||
What Noise? | text | ||
Shared Areas | text | ||
Shared Area comments | text | ||
Like Most? | text | ||
Like least? | text | ||
Financial Support? | text | ||
Finance Support? | text | ||
Affordable? | text | ||
Affordable Comment? | text | ||
Energy Bills | text | ||
Energy | text | ||
Car? | text | ||
Parking? | text | ||
ViParking? | text | ||
Parking comments | text | ||
No. Cars | numeric | ||
Safe Home? | text | ||
TUM Safe Home | text | ||
Safe Outside? | text | ||
TUM Safe Out | text | ||
Home Attractive? | text | ||
Home Attractiveness comment | text | ||
Street Attractive? | text | ||
Street Attractiveness comment | text | ||
Shops | text | ||
Schools | text | ||
Parks | text | ||
Community | text | ||
Health | text | ||
Public Transport | text | ||
1 | text | ||
2 | text | ||
3 | text | ||
4 | text | ||
5 | text | ||
6 | text | ||
7 | text | ||
8 | text | ||
9 | text | ||
10 | text | ||
11 | text | ||
12 | text | ||
Disability | text | ||
Have adaptions been made | text | ||
Happy with Adaptions | text | ||
Adaptations | text | ||
Overall satisfaction | text | ||
Comments | text | ||
Age | text | ||
Gender | text |
Additional Information
Field | Value |
---|---|
Data last updated | November 17, 2017 |
Metadata last updated | November 12, 2017 |
Created | November 12, 2017 |
Format | CSV |
License | UK Open Government Licence (OGL) |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 027ed577-b5ce-497f-b480-3d99a89dd5d1 |
last modified | over 6 years ago |
on same domain | True |
package id | f49ccfc4-64f8-4dac-8bdb-7b21976034be |
revision id | 8ef4cdc8-d33e-425a-9bfa-319bd701aafa |
state | active |
url type | upload |